|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R10,122 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R125,000) Interest rate : 9 |
| Ref No | 2707579 |
| Province | Mpumalanga |
| City | Nelspruit - Suburb Trends |
| Suburb | Nelspruit |
| Weather |
|
Nelspruit Weather
|
 Fri L:11°C H:24°C |
 Sat L:7°C H:21°C |
 Sun L:9°C H:21°C |
 Mon L:5°C H:15°C |
|
| Notes | Super neat townhouse set in landscaped garden Electrick garage. Lapa. 4 Aircons. Covered patio with built in braai. Modern kitchen with granite tops.
|
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main on Suite | 1.00 |
| Garages | 2.00 |
| Garden | LANDSCAPED |
| Kitchen | Yes |
| Dining Room | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Square M Total | 377.00 |
| Square M Covered | 155.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | White |
| Schools | Not more than 15 min drive to any major school with in city limits. |
| Vicinity | Orchards, Nelspruit, Mbombela, about 45 min drive to the KNP and 2 hours to Maputo & Mozambieque. |
Times Viewed: 37 (Since listed or for the current month)
|
|
|
|
 |